Property Details
Project Name | PENROSE |
Road | SIMS DRIVE |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | NovaSims Development Pte. Ltd. |
Expected Top | 1 OCT 2025 |
Expected Date Legal Completion | 1 OCTOBER 2028 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | TW-Asia Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700147-3 OF NOVASIMS DEVELOPMENT PTE. LTD |
Land Size Area | 16,225.2 m2 (174,648 sqft) |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | MK24-11029X |
Total No Units | 566 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | (1)b | 44 | 474 | 34 | 04, 13 | SOLD | SOLD |
(1)b1 | 44 | 474 | 2 | 04, 13 | SOLD | SOLD | |
(1)a | 45 | 484 | 17 | 05 | SOLD | SOLD | |
(1)a1 | 45 | 484 | 1 | 05 | SOLD | SOLD | |
(1)d1 | 46 | 495 | 2 | 09, 18 | SOLD | SOLD | |
(1)c1 | 48 | 517 | 1 | 32 | SOLD | SOLD | |
1 Bedroom + Study | (1+1)a1 | 52 | 560 | 1 | 06 | SOLD | SOLD |
(1+1)b1 | 53 | 570 | 1 | 14 | SOLD | SOLD | |
2 Bedroom | (2)a | 60 | 646 | 52 | 01, 09, 10, 18 | SOLD | SOLD |
(2)a1 | 60 | 646 | 2 | 01, 10 | SOLD | SOLD | |
(2)b | 60 | 646 | 15 | 28 | SOLD | SOLD | |
2 Bedroom + Study | (2+1)a | 75 | 807 | 17 | 06 | SOLD | SOLD |
(2+1)b | 74 | 797 | 17 | 14 | SOLD | SOLD | |
2 Bedroom Premium | (2P)a | 65 | 700 | 17 | 15 | SOLD | SOLD |
(2P)a1 | 65 | 700 | 1 | 15 | SOLD | SOLD | |
(2P)b | 66 | 710 | 34 | 31, 32 | SOLD | SOLD | |
(2P)b1 | 66 | 710 | 1 | 31 | SOLD | SOLD | |
(2P)c | 65 | 700 | 15 | 35 | SOLD | SOLD | |
3 Bedroom | (3)f | 88 | 947 | 13 | 02 | SOLD | SOLD |
(3)f1 | 88 | 947 | 1 | 02 | SOLD | SOLD | |
(3)b | 89 | 958 | 26 | 08, 11 | SOLD | SOLD | |
(3)b1 | 89 | 958 | 2 | 08, 11 | SOLD | SOLD | |
(3)a | 87 | 936 | 13 | 17 | SOLD | SOLD | |
(3)a1 | 87 | 936 | 1 | 17 | SOLD | SOLD | |
(3)e | 87 | 936 | 15 | 29 | SOLD | SOLD | |
(3)c | 91 | 980 | 16 | 30 | SOLD | SOLD | |
(3)d | 90 | 969 | 17 | 33 | SOLD | SOLD | |
(3)d1 | 90 | 969 | 1 | 33 | SOLD | SOLD | |
3 Bedroom + Study | (3+1)a | 110 | 1,184 | 17 | 07 | SOLD | SOLD |
(3+1)a1 | 110 | 1,184 | 1 | 07 | SOLD | SOLD | |
(3+1)b | 110 | 1,184 | 17 | 20 | SOLD | SOLD | |
(3+1)b1 | 110 | 1,184 | 1 | 20 | SOLD | SOLD | |
(3+1)c | 109 | 1,173 | 17 | 24 | SOLD | SOLD | |
(3+1)c1 | 109 | 1,173 | 1 | 24 | SOLD | SOLD | |
3 Bedroom Premium | (3Y)a | 102 | 1,098 | 17 | 16 | SOLD | SOLD |
(3Y)a1 | 102 | 1,098 | 1 | 16 | SOLD | SOLD | |
(3Y)c | 97 | 1,044 | 17 | 21 | SOLD | SOLD | |
(3Y)c1 | 97 | 1,044 | 1 | 21 | SOLD | SOLD | |
(3Y)b | 98 | 1,055 | 52 | 22, 23, 25 | SOLD | SOLD | |
(3Y)b1 | 98 | 1,055 | 2 | 22, 23 | SOLD | SOLD | |
(3Y)e | 97 | 1,044 | 18 | 26 | SOLD | SOLD | |
(3Y)d | 99 | 1,066 | 15 | 34 | SOLD | SOLD | |
4 Bedroom | (4)a | 129 | 1,389 | 34 | 03, 12 | SOLD | SOLD |
(4)a1 | 129 | 1,389 | 2 | 03, 12 | SOLD | SOLD | |
(4)b | 130 | 1,399 | 17 | 27 | SOLD | SOLD | |
(4)b1 | 130 | 1,399 | 1 | 27 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 474 - 517 |
1 Bedroom + Study Room | 560 - 570 |
2 Bedroom Room | 646 |
2 Bedroom + Study Room | 797 - 807 |
2 Bedroom Premium Room | 700 - 710 |
3 Bedroom Room | 936 - 980 |
3 Bedroom + Study Room | 1,173 - 1,184 |
3 Bedroom Premium Room | 1,044 - 1,098 |
4 Bedroom Room | 1,389 - 1,399 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE (1)a / (1)a1 / (1)b / (1)b1 / (1)c1 / (1)d1
1 Bedroom
-
TYPE (1+1)a1 / (1+1)b1
1 Bedroom + Study
-
TYPE (2)a / (2)a1 / (2)b
2 Bedroom
-
TYPE (2+1)a / (2+1)b
2 Bedroom + Study
-
TYPE (2P)a / (2P)a1 / (2P)b / (2P)b1 / (2P)c
2 Bedroom Premium
-
TYPE (3)a / (3)a1 / (3)b / (3)b1 / (3)c / (3)d / (3)d1 / (3)e / (3)f / (3)f1
3 Bedroom
-
TYPE (3+1)a / (3+1)a1 / (3+1)b / (3+1)b1 / (3+1)c / (3+1)c1
3 Bedroom + Study
-
TYPE (3Y)a / (3Y)a1 / (3Y)b / (3Y)b1 / (3Y)c / (3Y)c1 / (3Y)d / (3Y)e
3 Bedroom Premium
-
TYPE (4)a / (4)a1 / (4)b / (4)b1
4 Bedroom
BLK 20
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
18 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
17 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
16 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
15 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
14 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
13 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
12 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
11 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
10 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
9 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
8 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
7 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
6 | (2)a | (3)f | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b | (2)a |
5 | (2)a1 | (3)f1 | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | (3)b1 | (1)d1 |
4 | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | ||||
3 | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | ||||
2 | (4)a | (1)b | (1)a | (2+1)a | (3+1)a | ||||
1 | (4)a1 | (1)b1 | (1)a1 | (1+1)a1 | (3+1)a1 |
BLK 22
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|
18 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
17 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
16 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
15 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
14 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
13 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
12 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
11 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
10 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
9 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
8 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
7 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
6 | (2)a | (3)b | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a | (2)a |
5 | (2)a1 | (3)b1 | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | (3)a1 | (1)d1 |
4 | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | ||||
3 | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | ||||
2 | (4)a | (1)b | (2+1)b | (2P)a | (3Y)a | ||||
1 | (4)a1 | (1)b1 | (1+1)b1 | (2P)a1 | (3Y)a1 |
BLK 26
20 | 21 | 22 | 23 | |
---|---|---|---|---|
18 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
17 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
16 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
15 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
14 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
13 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
12 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
11 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
10 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
9 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
8 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
7 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
6 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
5 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
4 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
3 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
2 | (3+1)b | (3Y)c | (3Y)b | (3Y)b |
1 | (3+1)b1 | (3Y)c1 | (3Y)b1 | (3Y)b1 |
BLK 28
24 | 25 | 26 | 27 | |
---|---|---|---|---|
18 | (3+1)c | (3Y)b | (3Y)e | (4)b |
17 | (3+1)c | (3Y)b | (3Y)e | (4)b |
16 | (3+1)c | (3Y)b | (3Y)e | (4)b |
15 | (3+1)c | (3Y)b | (3Y)e | (4)b |
14 | (3+1)c | (3Y)b | (3Y)e | (4)b |
13 | (3+1)c | (3Y)b | (3Y)e | (4)b |
12 | (3+1)c | (3Y)b | (3Y)e | (4)b |
11 | (3+1)c | (3Y)b | (3Y)e | (4)b |
10 | (3+1)c | (3Y)b | (3Y)e | (4)b |
9 | (3+1)c | (3Y)b | (3Y)e | (4)b |
8 | (3+1)c | (3Y)b | (3Y)e | (4)b |
7 | (3+1)c | (3Y)b | (3Y)e | (4)b |
6 | (3+1)c | (3Y)b | (3Y)e | (4)b |
5 | (3+1)c | (3Y)b | (3Y)e | (4)b |
4 | (3+1)c | (3Y)b | (3Y)e | (4)b |
3 | (3+1)c | (3Y)b | (3Y)e | (4)b |
2 | (3+1)c | (3Y)b | (3Y)e | (4)b |
1 | (3+1)c1 | (3Y)b | (3Y)e | (4)b1 |
BLK 30
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|
18 | (3)c | (2P)b | (2P)b | (3)d | ||||
17 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
16 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
15 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
14 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
13 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
12 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
11 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
10 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
9 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
8 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
7 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
6 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
5 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
4 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
3 | (2)b | (3)e | (3)c | (2P)b | (2P)b | (3)d | (3Y)d | (2P)c |
2 | (2P)b | (2P)b | (3)d | |||||
1 | (2P)b1 | (1)c1 | (3)d1 |